| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $1,495,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2905432 | Single Family Property | 5 | 4.00 | |
| 0 | $335,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2797919 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 1 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2865296 | Single Family Property | 3 | 3.00 | |
| 3 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2900552 | Single Family Property | 3 | 2.00 | |
| 2 | $135,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2895348 | Single Family Property | 3 | 1.50 | |
| 6 | $132,200 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2915205 | Single Family Property | 3 | 2.00 | |
| 5 | $129,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2908432 | Single Family Property | 3 | 2.00 | |
